
BENCH PRESS STANDINGS
View standing for Equipped, Equipped Unlimited, Slingshot, Floor Press, Larsen Press, Reverse Grip Press & Incline Bench
THOSE WHO DEFY GRAVITY
MEN'S EQUIPPED
Trevor Bryant | MC SCORE: 241.89
Travis McKinney | MC SCORE: 194.45
Jeff Johnston | tdsmash | MC SCORE 188.42
Hunter Hernandez | MC SCORE 183.71
Colten Rhodes | MC SCORE: 179.01
WOMEN'S EQUIPPED
Emily Hu | MC SCORE: 213.26
Steph Kaye | MC SCORE: 154.63
Jennifer Escalantee | MC SCORE: 122.19
Haileigh Lupo | MC SCORE: 118.91
Savannah York | MC SCORE: 100.92
MEN'S EQUIPPED UNLIMITED
Greg Powell | MC SCORE: 304.17
Greg Powell | MC SCORE: 294.35
Tony Carlino | MC SCORE: 282.59
Nick Myatt | MC SCORE 282.48
Trevor Bryant | MC SCORE 264.72
WOMEN'S EQUIPPED UNLIMITED
Kathleen James | MC SCORE: 218.11
Compete today!
Compete today!
Compete today!
Compete today!
MEN'S SLINGSHOT
Sean Blackburn | MC SCORE: 188.8
Zach Mitchell | MC SCORE: 187.46
Trevor Bryant | MC SCORE 186.46
Luke Litchfield | MC SCORE 182.72
Sean Blackburn | MC SCORE: 179.96
WOMEN'S SLINGSHOT
Emily Hu | MC SCORE: 171.71
Compete today!
Compete today!
Compete today!
Compete today!
MEN'S FLOOR PRESS
Justin Austin | MC SCORE: 138.74
Ed Blair | MC SCORE: 138.07
Eugene Bazemore | MC SCORE: 128.83
Bobby Light | MC SCORE: 128.64
Justin Austin | MC SCORE: 127.39
WOMEN'S FLOOR PRESS
Compete today!
Compete today!
Compete today!
Compete today!
Compete today!
MEN'S LARSEN PRESS
Joseph Tumbarello | MC SCORE: 163.03
Ben Crowley | MC SCORE: 148.27
Collin Breidenbach | MC SCORE: 138.49
Jacob Anderson | MC SCORE: 135.87
Aaron Bennett | MC SCORE: 123.88
WOMEN'S LARSEN PRESS
Amaya Wade | MC SCORE: 89.49
Compete today!
Compete today!
Compete today!
Compete today!
MEN'S INCLINE BENCH
Leroy Walker | MC SCORE: 163.43
Joseph Tumbarello | MC SCORE: 162.03
Josh Baker | MC SCORE: 144.33
Sam Drozdzik | MC SCORE: 139.7
Zach Mitchell | MC SCORE: 132.48
WOMEN'S INCLINE BENCH
Compete today!
Compete today!
Compete today!
Compete today!
Compete today!