BENCH PRESS STANDINGS

COMPETE AGAINST THE WORLD

BENCH PRESS STANDINGS

MEN'S STANDINGS

Top Five In The World

Johnnie Harris | Power__bbuilder | MC SCORE: 182.26

Joseph Tumbarello | josephtumbarello | MC SCORE: 178.32

Thomas Davis | tdsmash | MC SCORE 172.9

Daniel Ryjov | danielryjov | MC SCORE 169.38

Jaisyn Mike | jaisynmike_aoe | MC SCORE: 165.4

WOMEN'S STANDINGS

Top Five In The World

Emily Hu | amithebenchbrah | MC SCORE: 155.31

 Haley Hill | lil_swole2 | MC SCORE: 141.83

Dr. Ashley Contorno|  veggie_lifter | MC SCORE: 135.48

Heather Smith |  jody_and_heather_smith | MC SCORE: 134.62

Ceejay Byam | ifbbceejaygarner | MC SCORE: 133.23

VIEW OTHER STANDINGS

SQUAT
DEADLIFT
ACCESSORIES