DEADLIFT STANDINGS

THOSE WHO DEFY GRAVITY

MEN'S CONVENTIONAL STANDINGS

Top Five In The World

Gabriel Peña | MC SCORE:  250.7

Rauno Heinla | MC SCORE: 250.22

Kunle Aregbe | MC SCORE  241.73 

 Ed Obasuyi | MC SCORE  240.73

John Mark Nicolet | MC SCORE: 238.16

WOMEN'S CONVENTIONAL STANDINGS

Top Five In The World

Rhianon Lovelace  | MC SCORE: 269.82

 Jennessa Labbatte | MC SCORE:  267.23

Whitney Baxley | MC SCORE: 257.87

Beth Lovatt| MC SCORE: 249.47

 Jessica Buettner | MC SCORE:  244.03

MEN'S SUMO STANDINGS

Top Five In The World

Chris Yip | MC SCORE: 262.7

Cory Jenkins | MC SCORE: 257.7

Nabil Lahlou | MC SCORE  256.24

 Daniel Clements  | MC SCORE 256.22 

Ahmed Mohamed Said | MC SCORE: 254.96

WOMEN'S SUMO STANDINGS

Top Five In The World

Heather Connor  | MC SCORE: 275.26

Rachel Torres | MC SCORE:  257.06

Vanessa Torres| MC SCORE: 239.93

Terri Ashley | MC SCORE: 238.86

Hunter Henderson | MC SCORE: 235.89

VIEW OTHER STANDINGS